[vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="Company Name" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_single_image image="1224" img_size="800x530"][/vc_column][vc_column width="1/2"][vc_custom_heading text="State" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_gmaps link="#E-8_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"][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="1226" img_size="1500x600"][/vc_column][/vc_row][vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="VDO" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_video link="https://www.youtube.com/watch?v=nynCbxX4OKM"][/vc_column][vc_column width="1/2"][vc_custom_heading text="Placement Description" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]Alyeska Resort is Alaska’s premier year-round destination featuring the 300-room Hotel Alyeska. Located just 40 miles from Anchorage and Ted Stevens Anchorage International Airport, Alyeska Resort is your base camp for an endless number of summer and winter adventures. We first opened our doors to guests in 1994. Today, our chateau-style hotel makes the perfect base camp for your Alaskan vacation. Alyeska Resort is truly a playground for all levels of skiers and riders. Offering 1,610 skiable acres, 76 named trails and over 669″ of snow annually, Alyeska lives up to its reputation of ‘steep and deep’. Whether you are just starting out in the sport or looking to challenge yourself, you can find it here.
In the summer, Alyeska Resort is your gateway to the Chugach Mountains, offering a peek into the vastness and wild nature of this breathtaking mountain range. Home to numerous wildlife and flora species, Alyeska seamlessly entwines luxury accommodations with convenient access to nature.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_media_grid element_width="3" grid_id="vc_gid:1713429791261-84e9437f-30f1-6" include="1229,1231,1230,1232"][/vc_column][/vc_row][vc_row][vc_column][porto_ultimate_heading main_heading_font_weight="" sub_heading_font_weight="200" sub_heading_color="#9b9b9b" alignment="left" sub_heading_font_size="12px"]ข้อมูลและรายละเอียดต่างๆของสถานที่เข้าร่วมโครงการอาจมีการเปลี่ยนแปลงขึ้นอยู่กับองค์กรแลกเปลี่ยนและสถานที่เข้าร่วมโครงการในประเทศสหรัฐอเมริกา ซึ่งอยู่นอกเหนือควบคุมที่ทาง Interchange Thailand สามารถควบคุมได้และไม่มีส่วนได้ส่วนเสียกับการเปลี่ยนแปลงใดๆ รูปภาพบนเว็บไซต์ใช้เพื่อการโฆษณาประชาสัมพันธ์เท่านั้น[/porto_ultimate_heading][/vc_column][/vc_row]
Job Features
Job Category | Summer |
Position | Hotel / Resort Worker |
Rate / Hour | $18.00 / Hr |
Over Time | Available |
Housing | $120 - 130 / Week |
Start Date – End Date | May - September |
Quantity | 3 |
Skills | Upper Intermediate |
[vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="Company Name" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_single_image image="1359" img_size="800x530"][/vc_column][vc_column width="1/2"][vc_custom_heading text="State" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_gmaps link="#E-8_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"][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="1361" img_size="1500x600"][/vc_column][/vc_row][vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="VDO" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_video link="https://youtu.be/L7diDNqwyHY?si=GgUZMn4gytgbNeWn"][/vc_column][vc_column width="1/2"][vc_custom_heading text="Placement Description" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]Immerse into the awe-inspiring beauty of Alaska by staying at Sheraton Anchorage Hotel, located in the heart of downtown Anchorage. Take advantage of our hotel's enviable location. Enjoy being walking distance to your conference at either Egan Convention Center or Dena'ina Convention Center. Stroll to the Anchorage Museum and the Alaska Center for the Performing Arts.
The full-service Sheraton Anchorage Hotel & Spa combines 370 comfortable rooms with tons of amenities, right in downtown Anchorage. Step into the light-filled lobby atrium to find artwork and a unique jade staircase. Upstairs is a full array of rooms, from standards to deluxe rooms, as well as four theme suites—such as Country Heritage or Pacific Rim—which the hotel uses to house visiting dignitaries and its most loyal guests.There are even Club Level rooms with access to the Club Lounge, which offers a dramatic, sweeping view of Anchorage and the mountains beyond.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_media_grid element_width="3" grid_id="vc_gid:1713426543698-9ded93ff-fd74-5" include="1370,1369,1368,1367"][/vc_column][/vc_row][vc_row][vc_column][porto_ultimate_heading main_heading_font_weight="" sub_heading_font_weight="200" sub_heading_color="#9b9b9b" alignment="left" sub_heading_font_size="12px"]ข้อมูลและรายละเอียดต่างๆของสถานที่เข้าร่วมโครงการอาจมีการเปลี่ยนแปลงขึ้นอยู่กับองค์กรแลกเปลี่ยนและสถานที่เข้าร่วมโครงการในประเทศสหรัฐอเมริกา ซึ่งอยู่นอกเหนือควบคุมที่ทาง Interchange Thailand สามารถควบคุมได้และไม่มีส่วนได้ส่วนเสียกับการเปลี่ยนแปลงใดๆ รูปภาพบนเว็บไซต์ใช้เพื่อการโฆษณาประชาสัมพันธ์เท่านั้น[/porto_ultimate_heading][/vc_column][/vc_row]
Job Features
Job Category | Summer |
Position | Resort Activities Attendant |
Rate / Hour | $15.00 / Hr |
Over Time | Available |
Housing | N/A |
Start Date - End Date | May - Sep |
Quantity | 7 |
Status | Available |
Skills | Intermediate |
[vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="Company Name" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_single_image image="1428" img_size="800x530"][/vc_column][vc_column width="1/2"][vc_custom_heading text="State" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_gmaps link="#E-8_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"][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="1430" img_size="1500x600"][/vc_column][/vc_row][vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="VDO" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_video link="https://youtu.be/desiolwZYs0?si=MsuwdolxkRSwZLRm"][/vc_column][vc_column width="1/2"][vc_custom_heading text="Placement Description" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]Lake Powell, the second largest man-made lake in the US, has over 3,000 km of sandy beach shorelines, over 650 square kilometers of open water, multiple winding canyons and stretches more than 300 km from Page, Arizona to San Juan, Utah.
North Lake Powell, specifically Bullfrog Marina and Hall’s Crossing, is one of Lake Powell's most popular destinations despite being a very remote location. The marina offers guests a lodge, drinking water, restrooms, trailers, campground, a gift shop, a grocery store, restaurants and boat launching ramps. Bullfrog is 480 km from Salt Lake City and 775 km from Denver, Colorado.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_media_grid element_width="3" grid_id="vc_gid:1713777939449-11833321-6a4e-0" include="1435,1432,1433,1434"][/vc_column][/vc_row][vc_row][vc_column][porto_ultimate_heading main_heading_font_weight="" sub_heading_font_weight="200" sub_heading_color="#9b9b9b" alignment="left" sub_heading_font_size="12px"]ข้อมูลและรายละเอียดต่างๆของสถานที่เข้าร่วมโครงการอาจมีการเปลี่ยนแปลงขึ้นอยู่กับองค์กรแลกเปลี่ยนและสถานที่เข้าร่วมโครงการในประเทศสหรัฐอเมริกา ซึ่งอยู่นอกเหนือควบคุมที่ทาง Interchange Thailand สามารถควบคุมได้และไม่มีส่วนได้ส่วนเสียกับการเปลี่ยนแปลงใดๆ รูปภาพบนเว็บไซต์ใช้เพื่อการโฆษณาประชาสัมพันธ์เท่านั้น[/porto_ultimate_heading][/vc_column][/vc_row]
Job Features
Job Category | Summer |
Position | Cashier / Guest Services Worker (Boat Instructor) / Cleaning Service |
Rate / Hour | $14.00 - $17.00 / Hr |
Over Time | N/A |
Housing | Free Housing |
Start Date – End Date | May - September |
Quantity | 6 |
Skills | Intermediate / Upper Intermediate |
[vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="Company Name" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_single_image image="1437" img_size="800x530"][/vc_column][vc_column width="1/2"][vc_custom_heading text="State" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_gmaps link="#E-8_JTNDaWZyYW1lJTIwc3JjJTNEJTIyaHR0cHMlM0ElMkYlMkZ3d3cuZ29vZ2xlLmNvbSUyRm1hcHMlMkZlbWJlZCUzRnBiJTNEJTIxMW0xOCUyMTFtMTIlMjExbTMlMjExZDMxODYuNjI4MjE4MDU3NTY3JTIxMmQtMTExLjQ4NzIyMzc0NzE3Nzc1JTIxM2QzNi45OTQ4MDY2MzM1OTQxNiUyMTJtMyUyMTFmMCUyMTJmMCUyMTNmMCUyMTNtMiUyMTFpMTAyNCUyMTJpNzY4JTIxNGYxMy4xJTIxM20zJTIxMW0yJTIxMXMweDg3MzQ0MDA1NDliMDM4ZmQlMjUzQTB4ZDg2ODc2NDY2M2VkOTk3YyUyMTJzV2Fod2VhcCUyNTIwTWFyaW5hJTIxNWUwJTIxM20yJTIxMXNlbiUyMTJzdGglMjE0djE3MTM3NjI0NzMxMTElMjE1bTIlMjExc2VuJTIxMnN0aCUyMiUyMHdpZHRoJTNEJTIyNjAwJTIyJTIwaGVpZ2h0JTNEJTIyMzUwJTIyJTIwc3R5bGUlM0QlMjJib3JkZXIlM0EwJTNCJTIyJTIwYWxsb3dmdWxsc2NyZWVuJTNEJTIyJTIyJTIwbG9hZGluZyUzRCUyMmxhenklMjIlMjByZWZlcnJlcnBvbGljeSUzRCUyMm5vLXJlZmVycmVyLXdoZW4tZG93bmdyYWRlJTIyJTNFJTNDJTJGaWZyYW1lJTNF"][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="1446" img_size="1500x600"][/vc_column][/vc_row][vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="VDO" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_video link="https://youtu.be/GIBI2TH4PKc?si=woPmiJvO-HOx-XyD"][/vc_column][vc_column width="1/2"][vc_custom_heading text="Placement Description" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]Lake Powell is the second largest man-made lake in the US. It is on the Colorado River, straddling the border between Utah and Arizona (most of it, along with Rainbow Bridge, is in Utah). The reservoir is named for explorer John Wesley Powell, an American Civil War veteran who explored the river via three wooden boats in 1869.
Wahweap Marina located near Page, Arizona, is the largest marina on Lake Powell. A big, broad, scenic expanse, Wahweap Bay gives you plenty of wide-open space for waterskiing and wakeboarding, yet it also offers its share of notch canyons (such as Wiregrass Canyon, Lone Rock Canyon, and Ice Cream Canyon) that are ideal for kayaks and even paddleboards.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_media_grid element_width="3" grid_id="vc_gid:1713777980287-d6a119d4-d125-7" include="1440,1442,1445,1443"][/vc_column][/vc_row][vc_row][vc_column][porto_ultimate_heading main_heading_font_weight="" sub_heading_font_weight="200" sub_heading_color="#9b9b9b" alignment="left" sub_heading_font_size="12px"]ข้อมูลและรายละเอียดต่างๆของสถานที่เข้าร่วมโครงการอาจมีการเปลี่ยนแปลงขึ้นอยู่กับองค์กรแลกเปลี่ยนและสถานที่เข้าร่วมโครงการในประเทศสหรัฐอเมริกา ซึ่งอยู่นอกเหนือควบคุมที่ทาง Interchange Thailand สามารถควบคุมได้และไม่มีส่วนได้ส่วนเสียกับการเปลี่ยนแปลงใดๆ รูปภาพบนเว็บไซต์ใช้เพื่อการโฆษณาประชาสัมพันธ์เท่านั้น[/porto_ultimate_heading][/vc_column][/vc_row]
Job Features
Job Category | Summer |
Position | Housekeeper / Utility Worker |
Rate / Hour | $14.00 - $17.00 / Hr |
Over Time | N/A |
Housing | $30 - $40 / Week |
Start Date – End Date | May - September |
Quantity | 6 |
Skills | Intermediate / Upper Intermediate |
[vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="Company Name" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_single_image image="1578" img_size="800x530"][/vc_column][vc_column width="1/2"][vc_custom_heading text="State" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_gmaps link="#E-8_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"][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="1572" img_size="1500x600"][/vc_column][/vc_row][vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="VDO" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_video link="https://youtu.be/stZgpdIyC4Y?si=Mowort2cJ51qfAYS"][/vc_column][vc_column width="1/2"][vc_custom_heading text="Placement Description" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]Ascending to 14,410 feet above sea level, Mount Rainier stands as an icon in the Washington landscape. An active volcano, Mount Rainier is the most glaciated peak in the contiguous U.S.A., spawning six major rivers. Subalpine wildflower meadows ring the icy volcano while ancient forest cloaks Mount Rainier’s lower slopes. Wildlife abounds in the park’s ecosystems. A lifetime of discovery awaits. One of the most visited national parks, Mount Rainier is the most prominent peak in the Cascade Range. It’s also one of the oldest national parks.
Mount Rainier was established in 1899. At 14,410 feet, it dominates the landscape of a large part of western Washington State. The mountain is several miles taller than the lowlands to the west and one and one-half miles higher than the adjacent mountains! An active volcano, Mount Rainier last erupted approximately 150 years ago. Nearly two million visitors a year come to Mount Rainier National Park for hiking, moutain climbing, backpacking, and more.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_media_grid element_width="3" grid_id="vc_gid:1730782324618-c628ef11-8b0e-8" include="1575,1576,1574,1579"][/vc_column][/vc_row][vc_row][vc_column][porto_ultimate_heading main_heading_font_weight="" sub_heading_font_weight="200" sub_heading_color="#9b9b9b" alignment="left" sub_heading_font_size="12px"]ข้อมูลและรายละเอียดต่างๆของสถานที่เข้าร่วมโครงการอาจมีการเปลี่ยนแปลงขึ้นอยู่กับองค์กรแลกเปลี่ยนและสถานที่เข้าร่วมโครงการในประเทศสหรัฐอเมริกา ซึ่งอยู่นอกเหนือควบคุมที่ทาง Interchange Thailand สามารถควบคุมได้และไม่มีส่วนได้ส่วนเสียกับการเปลี่ยนแปลงใดๆ รูปภาพบนเว็บไซต์ใช้เพื่อการโฆษณาประชาสัมพันธ์เท่านั้น[/porto_ultimate_heading][/vc_column][/vc_row]
Job Features
Job Category | Summer |
Position | Room Attendant |
Rate / Hour | $16.00 / Hr |
Over Time | Available |
Housing | N/A |
Start Date – End Date | May - September |
Skills | Intermediate |
Quantity | 4 |
[vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="Company Name" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_single_image image="1375" img_size="800x530"][/vc_column][vc_column width="1/2"][vc_custom_heading text="State" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_gmaps link="#E-8_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"][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="1378" img_size="1500x600" label=""][/vc_column][/vc_row][vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="VDO" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_video link="https://www.youtube.com/watch?v=QTdq6qKxW5c"][/vc_column][vc_column width="1/2"][vc_custom_heading text="Placement Description" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]An extraordinary experience awaits you at Hyatt Regency Chesapeake Bay Golf Resort, Spa and Marina. Beautifully situated on the banks of the Choptank River, our 342 acre resort in Cambridge, Maryland is ideal for family vacations, weekend getaways, and business retreats. Stay with us and discover the unparalleled services and amenities of this Chesapeake Bay resort, the most distinctive retreat on the Eastern Shore.
Situated in a place where the salt water of the ocean meets the fresh waters of its surrounding rivers is a spa called Sago. The Chesapeake Bay’s importance has been reflected in one of the early names that was given to it - "Mother of Waters". The rise and flow of this tidewater has long had an effect on the livelihood of Maryland’s Eastern Shore. Sago has managed to capture the bounty of this great land and deliver to our guests what this great bay has delivered to its people.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_media_grid element_width="3" grid_id="vc_gid:1713438481202-248bc1f3-7707-0" include="1074,1075,1072,1073"][/vc_column][/vc_row][vc_row][vc_column][porto_ultimate_heading main_heading_font_weight="" sub_heading_font_weight="200" sub_heading_color="#9b9b9b" alignment="left" sub_heading_font_size="12px"]ข้อมูลและรายละเอียดต่างๆของสถานที่เข้าร่วมโครงการอาจมีการเปลี่ยนแปลงขึ้นอยู่กับองค์กรแลกเปลี่ยนและสถานที่เข้าร่วมโครงการในประเทศสหรัฐอเมริกา ซึ่งอยู่นอกเหนือควบคุมที่ทาง Interchange Thailand สามารถควบคุมได้และไม่มีส่วนได้ส่วนเสียกับการเปลี่ยนแปลงใดๆ รูปภาพบนเว็บไซต์ใช้เพื่อการโฆษณาประชาสัมพันธ์เท่านั้น[/porto_ultimate_heading][/vc_column][/vc_row]
Job Features
Job Category | Summer |
Position | Hotel / Resort Worker |
Rate / Hour | $16.00 / Hr |
Over Time | Available |
Housing | $90 - 110 / Week |
Start Date – End Date | May - September |
Quantity | 5 |
Skills | Upper Intermediate |
[vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="Company Name" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_single_image image="1391" img_size="800x530"][/vc_column][vc_column width="1/2"][vc_custom_heading text="State" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_gmaps link="#E-8_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"][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="1399" img_size="1500x600"][/vc_column][/vc_row][vc_row gap="30"][vc_column width="1/2"][vc_custom_heading text="VDO" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_video link="https://youtu.be/xwxVjdSxzoU?si=3xNX60JtdTTPoSdc"][/vc_column][vc_column width="1/2"][vc_custom_heading text="Placement Description" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]Ramada Worldwide offers a warm and friendly stay no matter where you travel around the world. Our guests enjoy high-speed wireless Internet access, cozy beds for a relaxed and restful stay, and a variety of hotel choices to match every trip; from a family vacation or weekend getaway, to a full-scale conference or wedding. We are committed to creating caring experiences for every person, every time, and strive to make our guests feel truly refreshed and restored during their visit.
